Comparison table of valve diameter (DN) and pipe diameter
The size of the valve caliber has an inevitable relationship with the size of the pipeline. It is usually said that the pipe diameter (outer diameter) is matched with the valve. The valve diameter needs to be calculated according to the actual parameters. Generally speaking, the pipeline will be larger, and the valve actually needs to be smaller. It mainly depends on the flow rate to be controlled by the valve position, and the pipeline size only needs the flow capacity.
(1) Comparison table of pipe fitting size and valve diameter and inches:
Diameter/inch | DN (Norminal diameter) mm | pipe OD (mm) |
1/4" | 8 | 13.7 |
3/8" | 10 | 17.14 |
1/2" | 15 | 21.3 |
3/4" | 20 | 26.7 |
1" | 25 | 33.4 |
1.2" | 32 | 42.2 |
1.5" | 40 | 48.3 |
2" | 50 | 60.3 |
2.5" | 65 | 73 |
3" | 80 | 88.9 |
4" | 100 | 114.3 |
5" | 125 | 141.3 |
6" | 150 | 168.3 |
8" | 200 | 219.1 |
10" | 250 | 273 |
12" | 300 | 323.8 |
14" | 350 | 355.6 |
16" | 400 | 406.4 |
(2) Valve diameter DN (nominal diameter) corresponds to the outer diameter of the pipe Ф (mm):
Norminal diameter/DN | pipe OD small | pipe OD big | Norminal diameter/DN | pipe OD small | pipe OD big |
15 | 18 | 22 | 350 | 360 | 377 |
20 | 25 | 27 | 400 | 406 | 426 |
25 | 32 | 34 | 450 | 457 | 480 |
32 | 38 | 42 | 500 | 508 | 530 |
40 | 45 | 48 | 600 | 610 | 630 |
50 | 57 | 60 | 700 | 720 | |
65 | 73 | 76 | 800 | 820 | |
80 | 89 | 89 | 900 | 920 | |
100 | 108 | 114 | 1000 | 1020 | |
125 | 133 | 140 | 1200 | 1220 | |
150 | 159 | 168 | 1400 | 1420 | |
200 | 219 | 219 | 1600 | 1620 | |
250 | 273 | 273 | 1800 | 1820 | |
300 | 324 | 325 | 2000 | 2020 |
TH Valve is a professional manufacturer of butterfly valve, gate valve, check valve, globe valve, knife gate valve, ball valve with API, JIS, DIN standard, used in Oil, Gas, Marine industry, Water supply and drainage, fire fighting, shipbuilding, water treatment and other systems, with Nominal Diameter of DN50 to DN1200, NBR/EPDM/VITON, Certificates & Approvals: DNV-GL, Lloyds, DNV, BV, API, ABS, CCS. Standards: EN 593, API609, API6D
Related news/knowledge:
Conversion of valve nominal diameter and inch | comparison table;
Classification and introduction of pipe thread-(2);
Electric flange ball valve installation instructions;
What is a Single-disc swing check valve